<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring Deer Scouting</title>
	<atom:link href="http://westvirginiahuntingtoday.com/blog/index.php/2007/12/13/spring-deer-scouting/feed/" rel="self" type="application/rss+xml" />
	<link>http://westvirginiahuntingtoday.com/blog/index.php/2007/12/13/spring-deer-scouting/</link>
	<description>Online Hunting Magazine</description>
	<lastBuildDate>Thu, 03 Nov 2011 03:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rusty</title>
		<link>http://westvirginiahuntingtoday.com/blog/index.php/2007/12/13/spring-deer-scouting/comment-page-1/#comment-152</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://westvirginiahuntingtoday.com/blog/index.php/2007/12/13/spring-deer-scouting/#comment-152</guid>
		<description>I live in maine and have been watching the deer in my area. I have found alll the regular traveled routes and the snow is slowly thawing. I was wondering if anybody knows how (or have any advise) much theses trails will change over the summer. I have good info that the land is protected from development. Logging seems to have been done 3-4 years ago and human intereference to the area is minimal. Should I stick to the routes or try and find less traveled trails and scout them. It has a trifecta of feed, water, cover and my stand is in the middle. I have photoed 18 different deer that travel only 10 feet below my stand. for several weeks now at all times of day. We took a count yesterday afternoon and had a head count of 33 off a field edge where the snow is gone exposing grass and hemlock branches that have fallen over the winter. It seems to have been a good winter for them this year. Last year at this time the count was 19 on a average day. Thanks for any advise.</description>
		<content:encoded><![CDATA[<p>I live in maine and have been watching the deer in my area. I have found alll the regular traveled routes and the snow is slowly thawing. I was wondering if anybody knows how (or have any advise) much theses trails will change over the summer. I have good info that the land is protected from development. Logging seems to have been done 3-4 years ago and human intereference to the area is minimal. Should I stick to the routes or try and find less traveled trails and scout them. It has a trifecta of feed, water, cover and my stand is in the middle. I have photoed 18 different deer that travel only 10 feet below my stand. for several weeks now at all times of day. We took a count yesterday afternoon and had a head count of 33 off a field edge where the snow is gone exposing grass and hemlock branches that have fallen over the winter. It seems to have been a good winter for them this year. Last year at this time the count was 19 on a average day. Thanks for any advise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

